October so far has been...
Warmer than average (58.62°F versus an average of 54.96)
Drier than average (1.12 in versus an average total of 4.09)
Calmer than average (a wind run of 470 miles versus an average of 2,210)
September was...
Warmer than average (67.43°F versus an average of 65.57)
Drier than average (2.66 in versus an average total of 3.24)
Calmer than average (a wind run of 666 miles versus an average of 1,317)
Long Road Station
Highest recorded temperature: 97.0 °F on Sep 10, 2013
Lowest recorded temperature: -15.5 °F on Feb 20, 2015
Total recorded temperature range: 112.5 °F
Highest recorded pressure: 30.91 inHg on Feb 9, 2019
Lowest recorded pressure: 28.90 inHg on Jan 9, 2024
Total recorded pressure range: 2.01 inHg
Highest recorded wind speed: 51.0 MPH on Mar 26, 2021
Wettest day on record: Aug 23, 2023 with 3.32 in of rain.
Sunniest day on record: Mar 25, 2024 with 14.9 hours of sunshine.
Long Road Station
Temperature (°F)
Maximum: 28 days: 89.5 7 days: 73.8 24hrs: 62.6 Today: 52.5
Minimum: 28 days: 39.6 7 days: 39.6 24hrs: 45.7 Today: 45.7
Average: 28 days: 63.9 7 days: 55.0 24hrs: 53.6 Today: 47.7
Dew Point (°F)
Maximum: 28 days: 71.2 7 days: 58.9 24hrs: 58.9 Today: 50.2
Minimum: 28 days: 37.5 7 days: 37.5 24hrs: 42.3 Today: 42.3
Average: 28 days: 56.9 7 days: 46.3 24hrs: 50.9 Today: 44.5
Heat Index (°F)
Maximum: 28 days: 89.5 7 days: 73.8 24hrs: 62.6 Today: 52.5
Minimum: 28 days: 39.6 7 days: 39.6 24hrs: 45.7 Today: 45.7
Average: 28 days: 64.0 7 days: 55.0 24hrs: 53.6 Today: 47.7
Wind Chill (°F)
Maximum: 28 days: 89.5 7 days: 73.8 24hrs: 62.6 Today: 51.0
Minimum: 28 days: 39.6 7 days: 39.6 24hrs: 43.5 Today: 43.5
Average: 28 days: 63.9 7 days: 54.9 24hrs: 52.7 Today: 45.8
Wind Speed - 10 Minute Gust (MPH)
Maximum: 28 days: 18.0 7 days: 17.0 24hrs: 17.0 Today: 17.0
Minimum: 28 days: 0.0 7 days: 0.0 24hrs: 0.0 Today: 0.0
Average: 28 days: 2.1 7 days: 2.7 24hrs: 5.6 Today: 7.4
Wind Speed - 10 Minute Average (MPH)
Maximum: 28 days: 9.0 7 days: 9.0 24hrs: 9.0 Today: 9.0
Minimum: 28 days: 0.0 7 days: 0.0 24hrs: 0.0 Today: 1.0
Average: 28 days: 1.1 7 days: 1.6 24hrs: 3.6 Today: 4.8
Wind Run (miles)
Total: 28 days: 752.6 7 days: 273.3 24hrs: 85.4 Today: 50.7
Wind Direction (Degrees)
Average: 28 days: 155.9 7 days: 201.9 24hrs: 240.7 Today: 236.0
Pressure (inHg)
Maximum: 28 days: 30.28 7 days: 30.24 24hrs: 29.89 Today: 29.89
Minimum: 28 days: 29.62 7 days: 29.62 24hrs: 29.62 Today: 29.67
Average: 28 days: 29.94 7 days: 29.98 24hrs: 29.70 Today: 29.76
Precipitation (in)
Max(/h): 28 days: 6.13 7 days: 2.17 24hrs: 1.63 Today: 0.84
Totals: 28 days: 3.02 7 days: 0.94 24hrs: 0.29 Today: 0.11
Solar Radiation (W/m^2)
Max: 28 days: 997 7 days: 886 24hrs: 239 Today: 104
Average: 28 days: 115.67 7 days: 111.84 24hrs: 45.40 Today: 18.20
Long Road Station
Temperature (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 51.1 71.1 75.5 85.1 92.0 93.7 90.6 94.8 89.5 83.4 - - 82.68
2023 60.5 67.9 76.6 83.3 91.8 89.4 93.1 89.4 92.4 86.3 68.7 64.2 80.30
2022 54.2 59.6 72.3 82.9 90.2 95.9 92.0 91.8 86.0 77.5 77.3 62.7 78.53
2021 47.5 59.1 72.7 82.4 88.2 90.5 89.9 91.0 89.1 83.3 70.0 63.5 77.27
2020 63.6 59.1 70.0 70.9 90.5 91.9 94.8 91.4 83.6 78.1 76.9 58.4 77.44
2019 60.4 59.6 70.5 77.5 88.9 91.8 92.5 90.6 90.4 89.4 58.5 63.3 77.78
2018 60.2 72.2 57.4 79.0 91.1 93.3 92.3 91.0 92.3 86.9 59.1 63.5 78.19
2017 63.7 74.0 72.1 82.4 87.7 92.5 88.3 88.2 90.5 83.5 66.8 58.0 78.97
2016 59.6 68.0 73.4 80.3 89.2 92.3 93.4 93.0 90.5 81.2 78.0 65.5 80.37
2015 54.4 47.9 62.4 79.1 87.6 89.0 94.0 89.9 92.2 78.9 79.6 68.5 76.96
2014 49.1 53.3 60.1 77.7 86.5 91.6 89.3 89.4 92.9 77.6 65.9 57.8 74.26
2013 63.0 50.5 67.9 83.2 88.2 91.0 92.8 88.8 97.0 79.5 64.2 62.3 77.37
2012 59.1 66.8 82.4 80.4 95.1 95.9 96.1 96.5 88.3 78.8 68.0 61.6 80.75
2011 - - - - - - - - 84.3 80.6 70.5 60.0 73.85
Av: 57.4 62.2 70.3 80.3 89.8 92.2 92.2 91.2 89.9 81.8 69.5 62.3 78.19
Temperature (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 0.7 14.3 23.5 30.5 44.9 48.6 51.5 49.2 47.0 39.6 - - 34.98
2023 11.9 9.5 18.6 30.0 34.6 47.1 57.3 52.9 47.0 31.1 19.8 25.6 32.12
2022 0.2 0.4 14.7 27.1 36.0 49.7 53.7 53.3 36.7 33.7 19.6 -6.3 26.56
2021 12.6 -1.7 18.3 27.0 30.5 49.7 53.9 53.3 44.6 37.9 27.2 20.7 31.17
2020 14.8 6.5 19.1 27.7 32.0 44.1 58.7 51.1 41.1 31.9 26.8 15.7 30.79
2019 -3.5 7.4 8.4 26.1 38.9 46.4 55.8 54.7 49.6 36.3 13.3 12.9 28.86
2018 -1.6 9.9 20.0 23.8 39.7 51.4 55.2 55.7 46.6 31.0 22.3 14.4 30.70
2017 4.9 14.8 17.4 30.9 32.2 46.9 53.4 49.1 41.4 35.3 20.6 4.5 29.28
2016 6.1 -1.6 19.7 22.3 36.4 50.3 53.7 55.5 49.7 36.6 25.3 7.6 30.13
2015 -9.4 -15.5 3.3 29.3 33.9 46.0 51.2 49.4 46.3 31.6 22.9 22.4 25.95
2014 -11.2 -11.2 -3.4 23.3 35.1 46.6 51.3 50.7 42.8 33.8 10.9 15.4 23.67
2013 7.4 9.5 16.7 23.8 33.6 45.0 53.1 49.8 39.6 31.3 19.1 8.2 28.09
2012 7.9 15.1 20.9 26.7 32.0 46.7 57.6 50.0 41.8 33.3 23.9 18.0 31.16
2011 - - - - - - - - 45.2 30.7 27.6 20.6 31.03
Av: 3.1 4.4 15.2 26.8 35.4 47.6 54.3 51.9 44.2 33.9 21.5 13.8 29.61
Temperature (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 30.5 38.1 44.2 54.4 66.3 73.1 72.8 71.8 67.4 58.6 - - 57.72
2023 35.9 36.1 38.5 55.2 58.6 67.5 73.5 70.5 66.7 56.3 43.9 42.3 53.76
2022 24.2 30.2 41.0 47.2 62.9 70.6 73.5 71.7 64.9 52.9 44.5 33.4 51.42
2021 30.8 25.7 43.7 50.7 58.2 71.3 72.0 73.5 66.6 59.6 41.1 39.9 52.78
2020 34.3 31.8 42.2 45.4 57.5 69.8 75.8 71.2 64.1 52.9 47.3 34.5 52.22
2019 26.5 31.0 34.8 49.6 59.4 67.4 75.2 71.1 69.0 56.1 38.1 36.6 51.22
2018 26.3 34.7 33.8 41.8 64.8 69.7 73.4 73.2 68.3 54.1 37.3 35.7 51.09
2017 33.2 39.4 37.8 54.6 58.1 70.0 72.3 69.1 65.2 57.8 42.4 28.3 52.33
2016 28.6 32.9 43.9 46.0 59.0 70.0 74.4 74.6 67.8 57.3 47.1 31.2 52.73
2015 23.4 15.7 34.0 48.9 63.6 67.7 71.4 70.1 68.1 54.5 48.1 43.3 50.71
2014 20.8 21.3 30.3 48.8 60.0 69.3 69.1 69.5 62.8 53.4 38.0 35.6 48.25
2013 31.4 28.2 33.8 47.3 62.1 67.4 71.7 69.8 64.0 53.6 39.5 31.2 50.00
2012 32.8 34.7 50.1 48.7 64.1 70.7 76.6 70.9 62.5 53.0 39.9 37.7 53.48
2011 - - - - - - - 32.0 62.4 53.0 48.1 37.4 46.59
Av: 29.1 30.7 39.1 49.1 61.1 69.6 73.2 68.5 65.7 55.2 42.7 35.9 51.74
Frost Days
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2024 17 20 11 2 0 0 0 0 0 0 - - 50
2023 19 19 18 2 0 0 0 0 0 1 6 9 74
2022 30 25 15 7 0 0 0 0 0 0 11 20 108
2021 25 24 16 6 1 0 0 0 0 0 12 15 99
2020 21 24 9 7 1 0 0 0 0 1 3 22 88
2019 27 22 23 2 0 0 0 0 0 0 16 17 107
2018 26 17 27 14 0 0 0 0 0 1 15 19 119
2017 19 17 14 1 0 0 0 0 0 0 12 26 89
2016 28 24 16 9 0 0 0 0 0 0 5 24 106
2015 30 28 24 3 0 0 0 0 0 2 6 9 102
2014 27 26 25 3 0 0 0 0 0 0 16 21 118
2013 25 26 24 10 0 0 0 0 0 1 17 24 127
2012 24 23 6 6 1 0 0 0 0 0 18 18 96
2011 - - - - - - - 0 0 1 4 18 23
Av: 24 23 18 6 0 0 0 0 0 1 11 19 93
Windchill (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 51.0 71.1 75.5 85.1 92.0 93.7 90.6 94.8 89.5 83.4 - - 82.67
2023 60.5 67.9 76.6 83.3 91.8 89.4 93.1 89.4 92.4 86.3 68.7 64.2 80.30
2022 54.2 59.6 72.3 82.9 90.2 95.3 92.0 91.8 86.0 77.5 77.3 62.7 78.48
2021 45.1 58.9 72.7 82.4 88.2 90.5 89.9 91.0 89.1 83.3 70.0 63.5 77.05
2020 63.6 59.0 70.0 70.9 90.5 91.9 94.8 91.4 83.6 78.1 76.9 58.4 77.43
2019 58.5 58.3 70.5 77.5 88.9 91.8 92.5 90.6 90.4 89.4 58.5 63.3 77.52
2018 59.0 72.2 57.4 79.0 91.1 93.3 92.3 91.0 92.3 86.9 59.1 62.7 78.03
2017 63.7 74.0 72.1 82.4 87.7 92.5 88.3 88.2 90.5 83.5 66.8 54.6 78.69
2016 58.6 68.0 73.4 80.3 89.2 92.3 93.4 93.0 90.5 81.2 78.0 65.0 80.24
2015 54.3 47.9 61.4 79.1 87.6 89.0 94.0 89.9 92.2 78.9 79.6 68.5 76.87
2014 46.1 50.4 60.1 77.7 86.5 91.6 89.3 89.4 92.9 77.6 65.3 57.8 73.72
2013 62.0 47.0 67.9 83.2 88.2 91.0 92.8 88.8 97.0 79.5 64.2 62.2 76.98
2012 57.9 66.8 82.4 80.4 95.1 95.9 96.1 96.5 88.3 78.8 68.0 61.6 80.65
2011 - - - - - - - - 83.8 80.6 68.6 58.6 72.91
Av: 56.5 61.6 70.2 80.3 89.8 92.2 92.2 91.2 89.9 81.8 69.3 61.8 77.97
Windchill (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 -13.0 1.1 17.0 30.5 44.9 48.6 51.5 49.2 47.0 39.6 - - 31.64
2023 9.8 -3.2 5.1 28.5 31.2 47.1 57.3 52.9 47.0 27.9 12.9 16.5 27.75
2022 0.2 0.4 12.2 24.6 36.0 49.7 32.0 53.3 36.7 29.3 6.0 -32.7 20.64
2021 7.4 -8.4 16.7 17.0 30.5 49.7 53.9 53.3 44.6 37.9 20.2 15.1 28.15
2020 3.1 -0.9 13.2 20.9 25.3 42.7 58.7 51.1 41.1 31.9 24.1 5.2 26.37
2019 -28.4 1.7 -5.4 22.4 38.9 46.3 55.8 54.7 49.6 28.4 5.0 3.4 22.70
2018 -14.3 1.6 14.1 19.8 39.7 51.4 55.2 55.7 46.6 30.5 11.9 12.9 27.10
2017 -6.1 3.7 6.4 24.9 32.2 46.9 53.4 49.1 41.4 31.0 14.8 -3.0 24.57
2016 -7.5 -6.9 12.3 16.2 30.9 50.3 53.7 55.5 46.7 36.6 18.4 -3.4 25.24
2015 -20.1 -26.3 -8.2 22.1 33.9 42.9 51.2 50.0 46.3 27.4 16.5 16.7 21.04
2014 -35.8 -19.1 -6.2 20.6 35.1 46.6 51.3 50.7 42.8 32.6 -6.6 6.0 18.15
2013 -7.2 1.0 7.5 18.1 33.6 45.0 53.1 49.8 39.6 26.4 7.8 -3.8 22.57
2012 -2.1 2.2 15.0 24.3 36.4 46.7 57.6 50.0 40.1 30.2 18.8 8.9 27.34
2011 - - - - - - - - 39.9 30.5 16.3 10.2 24.23
Av: -8.8 -4.1 7.7 22.3 34.5 47.2 52.7 51.9 43.5 31.4 12.8 4.0 24.82
Windchill (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 27.3 36.6 42.9 53.8 66.3 73.1 72.8 71.8 67.4 58.5 - - 57.05
2023 33.4 33.6 36.5 54.7 58.3 67.5 73.5 70.5 66.7 56.1 42.6 40.9 52.85
2022 23.7 30.0 39.9 45.2 62.5 70.6 73.5 71.7 64.8 52.3 42.2 29.6 50.50
2021 27.1 20.5 41.1 49.3 57.7 71.3 72.0 73.5 66.6 59.6 40.9 39.7 51.62
2020 30.5 27.5 40.0 43.4 56.7 69.8 75.8 71.2 64.0 52.4 45.0 30.8 50.58
2019 20.6 26.8 31.4 48.1 59.1 67.3 75.2 71.1 69.0 55.5 35.1 33.1 49.37
2018 21.0 31.5 30.0 39.4 64.7 69.7 73.4 73.2 68.3 53.3 34.5 33.1 49.34
2017 29.1 35.8 34.1 53.7 57.6 70.0 72.3 69.1 65.2 57.1 40.1 24.1 50.68
2016 23.0 28.7 42.1 43.8 58.7 70.0 74.4 74.6 67.8 57.0 45.5 25.9 50.95
2015 17.5 9.5 30.6 47.4 63.4 67.6 71.4 70.1 68.0 53.7 46.5 40.8 48.87
2014 12.8 16.1 25.4 46.9 59.6 69.3 69.1 69.5 62.8 52.7 34.1 32.1 45.86
2013 26.5 23.0 29.3 45.0 61.7 67.4 71.7 69.8 63.9 52.8 36.0 26.7 47.82
2012 28.0 30.7 47.8 47.0 64.0 70.6 76.6 70.8 62.4 51.5 37.9 34.4 51.82
2011 - - - - - - - 32.0 61.9 51.5 43.4 34.2 44.61
Av: 24.7 26.9 36.2 47.5 60.8 69.6 73.2 68.5 65.6 54.6 40.3 32.7 50.14
Heat Index(°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 51.1 71.1 75.5 85.5 95.0 108.7 103.3 104.3 89.5 85.4 - - 86.95
2023 60.5 67.9 76.6 83.3 93.2 93.8 104.3 99.4 102.1 88.9 68.7 64.2 83.58
2022 54.2 59.6 72.3 83.1 91.5 112.7 98.8 106.3 92.3 77.5 77.3 62.7 82.36
2021 47.5 59.1 72.7 82.4 88.5 102.7 102.4 106.7 93.8 86.9 70.0 63.5 81.35
2020 63.6 59.1 70.0 70.9 98.9 96.6 103.4 100.2 88.6 78.1 76.9 58.4 80.39
2019 60.4 59.6 70.5 77.5 90.4 99.4 110.1 99.7 97.3 94.9 58.5 63.3 81.80
2018 60.2 72.2 57.4 79.0 99.4 105.2 108.7 103.9 106.0 94.7 59.1 63.5 84.12
2017 63.7 74.0 72.1 84.6 95.4 97.1 99.1 94.5 95.7 83.5 66.8 58.0 82.05
2016 59.6 68.0 73.4 80.3 93.4 99.5 106.4 107.3 105.1 83.2 78.0 65.5 84.97
2015 54.4 47.9 62.4 79.1 89.0 95.3 106.5 95.6 102.5 78.9 79.6 68.5 79.97
2014 49.1 53.3 60.1 77.7 88.6 99.2 95.1 101.8 105.6 77.6 65.9 57.8 77.64
2013 63.0 50.5 67.9 83.2 91.3 99.0 108.0 96.4 110.8 79.5 64.2 62.3 81.34
2012 59.1 66.8 83.1 80.7 98.7 105.7 120.0 108.2 102.8 78.8 68.0 61.6 86.11
2011 - - - - - - - - 85.9 80.6 70.5 60.0 74.25
Av: 57.4 62.2 70.3 80.6 93.3 101.1 105.1 101.9 98.4 83.5 69.5 62.3 81.92
Heat Index(°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 30.5 38.1 44.2 54.4 66.5 74.0 73.4 72.4 67.5 58.6 - - 57.97
2023 35.9 36.1 38.5 55.2 58.6 67.7 74.3 70.9 67.1 56.4 43.9 42.3 53.91
2022 24.2 30.2 41.0 47.2 62.9 71.2 74.2 72.4 65.1 52.9 44.5 33.4 51.60
2021 30.8 25.7 43.7 50.7 58.2 71.8 72.6 74.8 66.8 59.7 41.1 39.9 53.00
2020 34.3 31.8 42.3 45.4 57.6 70.1 76.7 71.6 64.2 52.9 47.3 34.5 52.38
2019 26.5 31.0 34.8 49.6 59.4 67.6 76.6 71.4 69.3 56.1 38.1 36.6 51.42
2018 26.3 34.7 33.8 41.8 65.1 70.2 74.4 73.8 69.0 54.3 37.3 35.7 51.36
2017 33.2 39.4 37.8 54.6 58.1 70.3 72.1 69.3 65.4 57.8 42.4 28.3 52.39
2016 28.6 32.9 43.9 46.0 59.1 70.3 75.4 75.7 68.2 57.3 47.1 31.2 52.98
2015 23.4 15.7 34.0 48.9 63.7 67.9 72.0 70.5 68.6 54.5 48.1 43.3 50.87
2014 20.8 21.3 30.3 48.8 60.1 69.7 69.3 69.8 63.0 53.4 38.0 35.6 48.35
2013 31.4 28.2 33.8 47.3 62.2 67.6 72.9 70.1 64.3 53.6 39.5 31.2 50.19
2012 32.8 34.7 50.1 48.7 64.3 71.1 78.1 71.3 62.7 53.0 39.9 37.7 53.71
2011 - - - - - - - 32.0 62.4 53.0 48.1 37.4 46.59
Av: 29.1 30.7 39.1 49.1 61.2 70.0 74.0 69.0 66.0 55.2 42.7 35.9 51.91
Wind Speed (MPH) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 33.0 40.0 26.0 30.0 24.0 20.0 19.0 29.0 17.0 18.0 - - 25.60
2023 27.0 36.0 38.0 36.0 20.0 24.0 22.0 31.0 17.0 21.0 24.0 27.0 26.92
2022 28.0 30.0 39.0 43.0 34.0 26.0 20.0 20.0 25.0 28.0 37.0 41.0 30.92
2021 28.0 43.0 51.0 36.0 39.0 29.0 24.0 32.0 28.0 19.0 33.0 31.0 32.75
2020 38.0 35.0 37.0 37.0 31.0 32.0 24.0 21.0 29.0 32.0 46.0 42.0 33.67
2019 41.0 50.0 34.0 36.0 39.0 23.0 31.0 24.0 29.0 32.0 48.0 50.0 36.42
2018 38.0 30.0 38.0 46.0 37.0 25.0 24.0 29.0 30.0 38.0 29.0 37.0 33.42
2017 44.0 35.0 45.0 39.0 37.0 32.0 27.0 25.0 29.0 36.0 32.0 42.0 35.25
2016 34.0 41.0 43.0 38.0 27.0 24.0 24.0 31.0 29.0 32.0 38.0 38.0 33.25
2015 36.0 30.0 33.0 40.0 37.0 27.0 26.0 31.0 25.0 34.0 40.0 32.0 32.58
2014 47.0 35.0 41.0 43.0 30.0 48.0 32.0 29.0 26.0 31.0 47.0 42.0 37.58
2013 44.0 34.0 31.0 43.0 33.0 32.0 29.0 22.0 25.0 32.0 41.0 39.0 33.75
2012 39.0 42.0 43.0 41.0 27.0 25.0 32.0 25.0 26.0 45.0 35.0 39.0 34.92
2011 - - - - - - - - 24.0 33.0 43.0 37.0 34.25
Av: 36.7 37.0 38.4 39.1 31.9 28.2 25.7 26.8 25.6 30.8 37.9 38.2 32.95
Wind Speed (MPH) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 3.4 2.9 2.9 3.0 1.7 1.7 1.2 1.1 0.9 1.5 - - 2.02
2023 3.4 4.0 3.4 4.5 1.6 1.4 1.5 1.4 0.9 2.1 2.8 2.6 2.47
2022 0.6 0.3 1.8 5.1 3.6 0.9 1.6 1.3 1.7 2.7 4.1 4.4 2.34
2021 4.1 5.3 5.5 4.5 3.2 2.8 1.5 1.4 2.0 0.2 0.4 0.2 2.59
2020 4.9 5.0 4.6 4.2 3.1 2.2 1.5 1.5 2.4 3.0 5.3 4.7 3.53
2019 5.7 5.0 4.4 4.1 2.7 1.4 1.4 1.2 1.6 2.8 4.5 4.8 3.28
2018 5.5 4.2 4.8 4.2 2.3 1.4 0.7 1.2 1.3 3.2 3.9 3.5 3.02
2017 4.7 5.1 5.4 4.1 2.8 2.3 1.1 1.1 1.5 2.9 4.4 4.4 3.33
2016 5.9 5.6 4.5 4.5 2.1 1.7 1.2 1.3 1.4 2.7 3.6 5.9 3.37
2015 5.4 4.5 4.3 4.5 2.9 1.9 1.4 1.8 1.8 3.7 4.2 4.7 3.41
2014 7.2 4.9 5.6 5.6 3.3 2.1 2.0 1.3 1.9 3.3 6.0 4.6 3.99
2013 6.0 5.5 5.6 5.7 4.5 3.3 3.0 2.3 2.8 3.5 6.0 5.1 4.44
2012 5.9 5.0 6.0 5.0 3.5 3.7 3.0 2.5 2.8 5.3 3.9 5.0 4.29
2011 - - - - - - - 0.0 2.6 3.8 6.8 5.1 3.66
Av: 4.8 4.4 4.5 4.5 2.9 2.1 1.6 1.4 1.8 2.9 4.3 4.2 3.27
Wind Direction (Degrees) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 213 181 192 194 184 214 202 199 139 197 - - 191.6
2023 211 212 180 215 163 200 230 214 182 204 197 207 201.1
2022 182 186 191 187 160 190 207 205 195 194 210 191 191.4
2021 197 180 180 203 173 183 181 154 167 177 222 199 184.7
2020 207 195 167 190 164 161 170 165 165 180 207 208 181.5
2019 204 167 187 170 166 155 156 157 168 181 201 204 176.4
2018 212 191 165 181 151 155 142 178 141 198 204 207 177.0
2017 203 213 191 166 159 197 173 172 141 191 192 212 184.1
2016 204 204 168 139 167 164 173 170 147 177 210 223 178.9
2015 200 190 186 181 171 160 161 189 145 179 180 199 178.5
2014 201 198 165 168 179 148 187 147 158 195 215 206 180.4
2013 214 208 200 172 159 156 154 162 150 182 214 207 181.5
2012 200 183 172 171 145 174 157 158 173 187 182 184 173.8
2011 - - - - - - - 0 153 175 175 201 140.7
Av: 204 193 180 180 165 173 176 162 159 187 201 204 180.1
Wind Run(miles)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2024 2,491.4 1,950.7 2,140.1 2,109.6 1,211.3 1,213.6 879.7 764.4 665.5 469.5 - - 13,895.9
2023 2,474.3 2,650.0 2,498.9 3,202.4 1,163.2 1,018.1 1,066.8 1,061.2 655.9 1,578.3 1,941.3 1,927.6 21,237.9
2022 442.5 213.0 1,345.1 3,666.3 2,575.2 655.0 1,160.9 946.2 1,204.7 1,975.7 2,933.5 3,222.0 20,340.0
2021 2,997.8 3,466.8 3,997.5 3,178.4 2,396.4 2,028.5 1,059.4 1,017.4 1,401.7 116.7 306.4 185.7 22,153.0
2020 3,586.2 3,437.4 3,322.8 2,966.3 2,276.2 1,540.5 1,113.0 1,100.4 1,678.0 2,221.6 3,734.9 3,478.7 30,456.1
2019 4,173.8 3,280.7 3,185.1 2,876.6 1,917.8 1,006.1 1,025.7 852.6 1,093.3 2,054.1 3,166.0 3,507.9 28,139.5
2018 3,978.7 2,759.6 3,508.6 2,999.3 1,681.9 961.1 537.8 838.3 968.0 2,374.8 2,766.6 2,576.3 25,950.9
2017 3,441.8 3,399.4 3,954.0 2,885.3 2,082.3 1,658.8 832.7 785.9 1,066.7 2,159.9 3,111.2 3,245.7 28,623.6
2016 4,303.5 3,800.1 3,326.1 3,207.5 1,571.1 1,140.1 854.0 987.1 973.1 1,959.1 2,574.7 4,291.5 28,987.8
2015 3,919.1 3,010.9 3,115.9 3,225.4 2,102.9 1,335.9 1,016.8 1,278.7 1,289.7 2,666.8 2,927.1 3,390.6 29,280.0
2014 5,282.9 3,233.7 4,107.4 3,984.8 2,451.3 1,482.3 1,457.0 988.8 1,326.4 2,419.5 4,223.9 3,382.3 34,340.2
2013 4,391.4 3,628.9 4,133.0 4,067.9 3,259.5 2,307.6 2,186.7 1,684.6 1,971.6 2,580.3 4,222.0 3,698.9 38,132.6
2012 4,279.2 3,413.7 4,207.7 3,581.1 2,519.5 2,621.1 2,215.4 1,796.6 1,959.8 3,868.1 2,708.8 3,643.3 36,814.2
2011 - - - - - - - 0.0 1,531.3 2,755.1 4,843.8 3,699.6 12,829.9
Av: 3,520.2 2,941.9 3,295.6 3,227.0 2,093.0 1,459.1 1,185.1 1,007.3 1,270.4 2,085.7 3,035.4 3,096.2 26,513.0
Pressure (inHg) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 30.66 30.49 30.43 30.37 30.31 30.23 30.27 30.29 30.36 30.28 - - 30.37
2023 30.43 30.62 30.52 30.21 30.34 30.11 30.10 30.20 30.26 30.32 30.50 30.70 30.36
2022 30.64 30.63 30.54 30.51 30.32 30.26 30.17 30.17 30.48 30.45 30.68 30.51 30.45
2021 30.54 30.55 30.62 30.54 30.40 30.22 30.20 30.23 30.23 30.29 30.50 30.51 30.40
2020 30.84 30.63 30.60 30.30 30.36 30.35 30.13 30.17 30.50 30.44 30.60 30.61 30.46
2019 30.67 30.91 30.47 30.47 30.25 30.18 30.25 30.28 30.27 30.33 30.45 30.63 30.43
2018 30.75 30.83 30.55 30.51 30.23 30.17 30.36 30.16 30.32 30.54 30.60 30.63 30.47
2017 30.78 30.48 30.75 30.48 30.20 30.13 30.19 30.31 30.48 30.43 30.62 30.75 30.47
2016 30.72 30.61 30.42 30.54 30.24 30.29 30.25 30.28 30.27 30.46 30.45 30.80 30.44
2015 30.74 30.86 30.64 30.36 30.49 30.22 30.16 30.20 30.33 30.47 30.51 30.73 30.48
2014 30.63 30.55 30.52 30.51 30.32 30.18 30.30 30.14 30.42 30.29 30.53 30.68 30.42
2013 30.64 30.50 30.54 30.63 30.39 30.22 30.28 30.31 30.39 30.42 30.67 30.62 30.47
2012 30.54 30.56 30.64 30.39 30.28 30.24 30.17 30.18 30.33 30.46 30.68 30.48 30.41
2011 - - - - - - - - 30.42 30.47 30.43 30.65 30.49
Av: 30.66 30.63 30.56 30.45 30.32 30.22 30.22 30.23 30.36 30.40 30.56 30.64 30.44
Pressure (inHg) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 28.90 29.25 29.54 29.17 29.45 29.50 29.55 29.64 29.67 29.62 - - 29.43
2023 29.41 29.15 29.03 29.26 29.23 29.43 29.62 29.62 29.71 29.47 29.58 29.48 29.42
2022 29.38 29.52 29.23 29.45 29.55 29.65 29.48 29.74 29.58 29.59 29.28 29.30 29.48
2021 29.51 29.39 29.33 29.36 29.55 29.47 29.75 29.74 29.59 29.44 29.66 29.25 29.50
2020 29.49 29.32 29.45 29.23 29.70 29.50 29.60 29.53 29.57 29.64 29.38 29.56 29.50
2019 29.49 29.26 29.47 29.24 29.61 29.49 29.72 29.70 29.69 29.36 29.41 29.21 29.47
2018 29.50 29.53 29.49 29.36 29.67 29.64 29.70 29.67 29.78 29.54 29.35 29.31 29.55
2017 29.45 29.34 29.35 29.30 29.39 29.54 29.67 29.71 29.59 29.49 29.13 29.39 29.45
2016 29.26 29.16 29.40 29.36 29.57 29.51 29.69 29.63 29.68 29.65 29.46 29.62 29.50
2015 29.60 29.47 29.64 29.33 29.76 29.53 29.45 29.53 29.71 29.43 29.42 29.31 29.52
2014 29.33 29.46 29.35 29.36 29.66 29.70 29.54 29.65 29.61 29.51 29.18 29.21 29.46
2013 29.15 29.52 29.50 29.31 29.63 29.45 29.62 29.69 29.63 29.32 29.18 29.42 29.45
